Seawolves 10k Run

Race Date: 2008-04-13
Final Results
Results Posted: Sunday, April 13, 2008 3:20:55 PM

Overall by Distance: 10k

Place Number Name Representing Division Total Time Net Time Back Pace
1 163 DIAZ, Franklin FARMINGDALE NY Overall Male 33:28.000 33:28.000 0:00.000 00:05:23.9
2 153 MARKUSKE, William GLEN COVE NY M19&Under 37:52.979 37:52.979 +4:24.979 00:06:06.6
3 155 SAVARESE, Thomas HUNTINGTON STATION NY M19&Under 38:24.243 38:24.243 +4:56.243 00:06:11.7
4 156 DICKERSON, Lowell GLEN COVE NY M20-24 41:33.115 41:33.115 +8:05.115 00:06:42.1
5 135 PETERMANN, Jessica AMITYVILLE NY Overall Female 42:16.143 42:16.143 +8:48.143 00:06:49.1
6 160 DELORENZO, Matt WANTAGH NY M20-24 42:22.526 42:22.526 +8:54.526 00:06:50.1
7 183 LAFOREST, Kurt STONY BROOK NY M45-49 42:28.355 42:28.355 +9:00.355 00:06:51.0
8 170 MACDOWELL, Robert WADING RIVER NY M30-34 42:36.391 42:36.391 +9:08.391 00:06:52.3
9 148 VON ALTHEN, Isabelle STONY BROOK NY F45-49 44:31.574 44:31.574 +11:03.574 00:07:10.9
10 161 HOLDEN, Patrick PORT JEFFERSON STATION NY M20-24 44:54.834 44:54.834 +11:26.834 00:07:14.7
11 187 WALTER, Frederick EAST SETAUKET NY M50-54 45:19.577 45:19.577 +11:51.577 00:07:18.6
12 213 FLAHERTY, Andrea STONY BROOK NY F35-39 45:39.333 45:39.333 +12:11.333 00:07:21.8
13 154 NONEMAKER, Jay GLEN COVE NY M19&Under 45:45.818 45:45.818 +12:17.818 00:07:22.9
14 204 BERRY, Nicole F35-39 45:48.489 45:48.489 +12:20.489 00:07:23.3
15 169 BROCK, Bill RIDGE NY M30-34 46:29.323 46:29.323 +13:01.323 00:07:29.9
16 211 DAGUANNO, Greg M40-44 46:31.234 46:31.234 +13:03.234 00:07:30.2
17 179 DONNELLY, James ST. JAMES NY M40-44 46:47.555 46:47.555 +13:19.555 00:07:32.8
18 168 AZNAREZ, Jose PORT JEFFERSON NY M30-34 46:58.606 46:58.606 +13:30.606 00:07:34.6
19 165 GUAINAZZI, Angelo PORT JEFFERSON STATION NY M25-29 47:03.046 47:03.046 +13:35.046 00:07:35.3
20 206 WOOD, Matthew WADING RIVER NY M30-34 47:10.971 47:10.971 +13:42.971 00:07:36.6
21 205 ROBINS, Jill F30-34 47:26.815 47:26.815 +13:58.815 00:07:39.2
22 157 NOWAKOWSKI, Andrew GLEN COVE NY M20-24 47:44.491 47:44.491 +14:16.491 00:07:42.0
23 177 MELORE, Daniel NEW YORK NY M35-39 48:13.038 48:13.038 +14:45.038 00:07:46.6
24 159 EGAN, Robert HAUPPAUGE NY M20-24 49:10.324 49:10.324 +15:42.324 00:07:55.9
25 184 BURNS, Matthew SAYVILLE NY M50-54 49:29.527 49:29.527 +16:01.527 00:07:59.0
26 126 LOVE, Andrea NORWICH CT F20-24 49:32.974 49:32.974 +16:04.974 00:07:59.5
27 143 NIELSEN, Carrie SETAUKET NY F35-39 49:46.540 49:46.540 +16:18.540 00:08:01.7
28 182 FONTANA-DAGUERRE, Ed PORT JEFFERSON NY M40-44 49:58.562 49:58.562 +16:30.562 00:08:03.6
29 178 MCWILLIAMS MD, Scott PORT JEFFERSON NY M40-44 50:07.025 50:07.025 +16:39.025 00:08:05.0
30 214 DOHRTY, Kasia F35-39 50:25.569 50:25.569 +16:57.569 00:08:08.0
31 137 DESARIO, Laura ST. JAMES NY F25-29 50:39.685 50:39.685 +17:11.685 00:08:10.3
32 210 MILLNER, Eve MOUNT SINAI NY F40-44 50:52.914 50:52.914 +17:24.914 00:08:12.4
33 164 BUDIARJO, Christian PATCHOGUE NY M25-29 52:26.430 52:26.430 +18:58.430 00:08:27.5
34 224 PETRY, David SETAUKET NY M45-49 52:38.203 52:38.203 +19:10.203 00:08:29.4
35 162 WILSON, Dan CENTEREACH NV M20-24 52:45.000 52:45.000 +19:17.000 00:08:30.5
36 180 KOEHLER, David EAST NORTHPORT NY M40-44 52:47.624 52:47.624 +19:19.624 00:08:30.9
37 185 POLYAKOV, Yuri EAST SETAUKET NY M50-54 52:57.290 52:57.290 +19:29.290 00:08:32.5
38 134 SPORLEDER, Gina UPTON NY F25-29 53:36.149 53:36.149 +20:08.149 00:08:38.7
39 223 MCCARTHY, Patrick SOUTH HAMPTON NY M35-39 53:44.958 53:44.958 +20:16.958 00:08:40.2
40 216 DAGUANNO, Marcy STONY BROOK NY F40-44 53:52.495 53:52.495 +20:24.495 00:08:41.4
41 152 CHATTAWAY, Michele EAST SETAUKET NY F55-59 54:11.857 54:11.857 +20:43.857 00:08:44.5
42 181 KEAVENY, James MILLER PLACE NY M40-44 54:16.287 54:16.287 +20:48.287 00:08:45.2
43 202 SMALL, Adam M35-39 55:45.154 55:45.154 +22:17.154 00:08:59.5
44 186 AHLGREN, Lawrence ST JAMES NY M50-54 56:06.184 56:06.184 +22:38.184 00:09:02.9
45 131 EVANS POCZATEK, Lisa ROCKY POINT NY F25-29 56:43.553 56:43.553 +23:15.553 00:09:09.0
46 200 BLANTHORN, Diane STONY BROOK NY F40-44 56:46.619 56:46.619 +23:18.619 00:09:09.5
47 172 TEGAY, David MOUNT SINAI NY M35-39 56:58.494 56:58.494 +23:30.494 00:09:11.4
48 158 PIDDOUBNY, Andrew BELLEROSE NY M20-24 57:07.050 57:07.050 +23:39.050 00:09:12.8
49 220 TAYLOR, Jesse M30-34 57:07.919 57:07.919 +23:39.919 00:09:12.9
50 207 MUGGALND, Kari SOUND BEACH NY F30-34 57:16.985 57:16.985 +23:48.985 00:09:14.4
51 128 PRICE, Samantha PORT JEFFERSON STATION NY F20-24 57:17.067 57:17.067 +23:49.067 00:09:14.4
52 212 CAVOTO, Christine SETAUKET NY F40-44 57:29.135 57:29.135 +24:01.135 00:09:16.3
53 174 TRAINOR, Dennis GROTON MA M35-39 57:31.675 57:31.675 +24:03.675 00:09:16.7
54 208 MENDELSOHN, Gary M35-39 58:04.949 58:04.949 +24:36.949 00:09:22.1
55 190 PAPIA, Dominick FARMINGVILLE NY M60-64 58:14.946 58:14.946 +24:46.946 00:09:23.7
56 209 KEILITZ, Kathy CENTRAL ISLIP NY F35-39 58:37.957 58:37.957 +25:09.957 00:09:27.4
57 203 RYDER, Brian MILLER PLACE NY M40-44 58:39.260 58:39.260 +25:11.260 00:09:27.6
58 151 SAVARESE, Debra COPIAGUE NY F50-54 58:53.623 58:53.623 +25:25.623 00:09:29.9
59 145 WARSAW, Susan CORAM NY F40-44 59:29.342 59:29.342 +26:01.342 00:09:35.7
60 218 MACOMBER, Brandi F30-34 59:53.422 59:53.422 +26:25.422 00:09:39.6
61 201 PIETROWSKI, Scott M35-39 1:00:15.474 1:00:15.474 +26:47.474 00:09:43.1
62 176 JOLINE, Christopher MILLER PLACE NY M35-39 1:00:28.561 1:00:28.561 +27:00.561 00:09:45.3
63 215 MCNULTY, Jim MILLER PLACE NY M40-44 1:00:29.306 1:00:29.306 +27:01.306 00:09:45.4
64 133 ORELLI, Barbara PORT JEFFERSON STATION NY F25-29 1:00:38.307 1:00:38.307 +27:10.307 00:09:46.8
65 144 FERRER, Michelle CENTEREACH NY F40-44 1:00:39.523 1:00:39.523 +27:11.523 00:09:47.0
66 188 MITOLA, Joseph DEER PARK NY M55-59 1:01:37.635 1:01:37.635 +28:09.635 00:09:56.4
67 146 HANNIGAN, Kathleen HOLBROOK NY F40-44 1:01:50.483 1:01:50.483 +28:22.483 00:09:58.5
68 138 SANFELIPPO, Courtney PORT JEFFERSON STATION NY F30-34 1:02:17.974 1:02:17.974 +28:49.974 00:10:02.9
69 141 CANTARA, Lisa PORT JEFFERSON STATION NY F35-39 1:02:20.532 1:02:20.532 +28:52.532 00:10:03.3
70 189 HERBST, Chip FARMINGVILLE NY M55-59 1:02:34.849 1:02:34.849 +29:06.849 00:10:05.6
71 217 MENDELSOHN, Jennifer RONKONKOMA NY F40-44 1:03:02.426 1:03:02.426 +29:34.426 00:10:10.1
72 136 RANCOURT, Lindsey STONY BROOK NY F25-29 1:03:06.904 1:03:06.904 +29:38.904 00:10:10.8
73 127 SHIANG, Elaine SOUTH SETAUKET NY F20-24 1:03:24.758 1:03:24.758 +29:56.758 00:10:13.7
74 147 SCHEIDEL, Jean PORT JEFFERSON STATION NY F45-49 1:03:31.746 1:03:31.746 +30:03.746 00:10:14.8
75 132 PATTERSON, Melissa CENTEREACH NY F25-29 1:03:40.267 1:03:40.267 +30:12.267 00:10:16.2
76 222 DEPHILLIPS, Catherine F45-49 1:03:50.127 1:03:50.127 +30:22.127 00:10:17.8
77 166 OLEARY, Sean COPIAGUE NV M25-29 1:05:08.645 1:05:08.645 +31:40.645 00:10:30.4
78 149 SKREZEC, Mary Ann MOUNT SINAI NY F50-54 1:06:19.486 1:06:19.486 +32:51.486 00:10:41.9
79 219 MCDONALD, Kerri F35-39 1:08:00.306 1:08:00.306 +34:32.306 00:10:58.1
80 175 WARMUTH, Glenn MEDFORD NY M35-39 1:08:20.295 1:08:20.295 +34:52.295 00:11:01.3
81 221 LANDGRAF, Jeff ROCKY POINT NY M40-44 1:09:31.762 1:09:31.762 +36:03.762 00:11:12.9
Results prepared by Tri and Du It Multisport.