Squiggy Inline Classic Half and Full Marathon

Race Date: 2008-03-09
Final Results
Results Posted: Monday, March 10, 2008 8:27:55 AM

Division: Elite Masters Male

Place Number Name Representing Total Time Net Time Back Pace
1 132 RAMKISSOON, Nikko PLAINVIEW NY 1:13:36.581 1:13:36.581 0:00.000 00:02:48.6
2 187 SIMKINS, Jonathan TAMPA FL 1:16:53.412 1:16:53.412 +3:16.831 00:02:56.1
3 128 CARVELL, Cale NORTHFIELD IL 1:16:54.296 1:16:54.296 +3:17.715 00:02:56.1
4 172 GAYLE, Herb TORONTO ON 1:16:54.501 1:16:54.501 +3:17.920 00:02:56.1
5 141 CASSUBE, Richard WICHITA KS 1:16:55.490 1:16:55.490 +3:18.909 00:02:56.2
6 133 LARSON, Kevin ROBBINSVILLE NJ 1:22:31.496 1:22:31.496 +8:54.915 00:03:09.0
7 109 LARIOS, Stephen NASHVILLE TN 1:22:31.874 1:22:31.874 +8:55.293 00:03:09.0
8 152 RAKKOLAINEN, Timo ARLINGTON TX 1:22:31.968 1:22:31.968 +8:55.387 00:03:09.0
9 159 CLARE, Robert VIRGINIA BEACH VA 1:22:32.718 1:22:32.718 +8:56.137 00:03:09.0
10 147 HARWELL, Bob FISHERS IN 1:22:34.040 1:22:34.040 +8:57.459 00:03:09.1
11 189 BONNETTE, Richard ORLANDO FL 1:28:13.202 1:28:13.202 +14:36.621 00:03:22.0
12 144 BLOOMING, Thomas SMYRNA FL 1:33:36.136 1:33:36.136 +19:59.555 00:03:34.4

Division: Elite Masters Female

Place Number Name Representing Total Time Net Time Back Pace
1 129 CARVELL, Margo NORTHFIELD IL 1:22:31.560 1:22:31.560 0:00.000 00:03:09.0
2 167 HOCHSTEIN, Carol ST PETERSBURG FL 1:39:48.170 1:39:48.170 +17:16.610 00:03:48.6
Results prepared by Tri and Du It Multisport.