Squiggy Inline Classic Half and Full Marathon

Race Date: 2008-03-09
Final Results
Results Posted: Monday, March 10, 2008 8:27:36 AM

Division: Elite Male

Place Number Name Representing Total Time Net Time Back Pace
1 183 CONTIN, Alexis TAMPA FL 1:12:44.560 1:12:44.560 0:00.000 00:02:46.6
2 198 DEGRAAFF, Sander TAMPA FL 1:13:34.211 1:13:34.211 0:49.651 00:02:48.5
3 184 PAUL, Jarret TAMPA FL 1:13:34.242 1:13:34.242 0:49.682 00:02:48.5
4 196 RODRIGEZ, Luis MIRAMAR FL 1:13:34.261 1:13:34.261 0:49.701 00:02:48.5
5 150 MILLER, Adam INDEPENDENCE MO 1:13:34.347 1:13:34.347 0:49.787 00:02:48.5
6 130 BLISS, Scott FRENCHTOWN NJ 1:13:34.675 1:13:34.675 0:50.115 00:02:48.5
7 134 CHRISLER, Ryan DERBY KS 1:13:35.279 1:13:35.279 0:50.719 00:02:48.5
8 111 CHIMONIDIS, Jannis NASHVILLE TN 1:13:35.439 1:13:35.439 0:50.879 00:02:48.5
9 181 BODE, Josh ORLANDO FL 1:13:35.505 1:13:35.505 0:50.945 00:02:48.5
10 180 BODE, Adam ORLANDO FL 1:13:36.027 1:13:36.027 0:51.467 00:02:48.6
11 120 WALTERS, Shane BONITA SPRINGS FL 1:13:36.790 1:13:36.790 0:52.230 00:02:48.6
12 170 SEPLUVEDA, Jason BAYSHORE NY 1:13:39.611 1:13:39.611 0:55.051 00:02:48.7
13 131 CREVELING, Pat KINTERSVILLE PA 1:16:37.269 1:16:37.269 +3:52.709 00:02:55.5
14 174 BELL, Jonathan ORLANDO FL 1:16:52.863 1:16:52.863 +4:08.303 00:02:56.1

Division: Elite Female

Place Number Name Representing Total Time Net Time Back Pace
1 182 KRAMER, Brianna TAMPA FL 1:13:35.268 1:13:35.268 0:00.000 00:02:48.5
2 179 AYALA, Vanessa DAVIE FL 1:13:37.019 1:13:37.019 0:01.751 00:02:48.6
3 186 WEBB, Sophie KISSIMMEE FL 1:14:47.573 1:14:47.573 +1:12.305 00:02:51.3
4 178 LAZZELL, Summer KISSIMMEE FL 1:21:56.256 1:21:56.256 +8:20.988 00:03:07.6
Results prepared by Tri and Du It Multisport.