Squiggy Inline Classic Half and Full Marathon

Race Date: 2008-03-09
Final Results
Results Posted: Friday, March 14, 2008 7:50:46 AM

Division: OM-M10-19

Place Number Name Representing Total Time Net Time Back Pace
1 185 CALDERON, Juan PEMBROKE PINES FL 1:28:10.169 1:28:10.169 0:00.000 00:03:21.9
2 197 VELASCO, Sebastian PEMBROKE PINES FL 1:33:08.140 1:33:08.140 +4:57.971 00:03:33.3

Division: OM-M20-29

Place Number Name Representing Total Time Net Time Back Pace
1 149 NGUYEN, Quang JACKSONVILLE FL 1:28:42.483 1:28:42.483 0:00.000 00:03:23.1
2 165 PALGUTT, John TALLAHASSEE FL 1:36:27.749 1:36:27.749 +7:45.266 00:03:40.9
3 118 BAECKER, Bryan CINCINNATI OH 1:49:44.861 1:49:44.861 +21:02.378 00:04:11.3

Division: OM-M30-39

Place Number Name Representing Total Time Net Time Back Pace
1 126 OSWALD, Brian MANASSAS PARK VA 1:22:31.291 1:22:31.291 0:00.000 00:03:09.0
2 127 KRAWCZYK, Mark TAMPA FL 1:22:37.448 1:22:37.448 0:06.157 00:03:09.2
3 177 PAPKOV, Artem APEX NC 1:22:50.674 1:22:50.674 0:19.383 00:03:09.7
4 169 SMITH, Sekou JACKSONVILLE FL 1:28:36.894 1:28:36.894 +6:05.603 00:03:22.9
5 136 SHICOFF, Brian AUSTIN TX 1:28:42.504 1:28:42.504 +6:11.213 00:03:23.1
6 160 FOO, Toon Hong LAKE WORTH FL 1:37:22.525 1:37:22.525 +14:51.234 00:03:43.0
7 161 YOUNG, Gerald TAMPA FL 2:02:43.167 2:02:43.167 +40:11.876 00:04:41.0

Division: OM-M40-49

Place Number Name Representing Total Time Net Time Back Pace
1 193 BLANDON, Santiago WEST PALM BEACH FL 1:22:31.808 1:22:31.808 0:00.000 00:03:09.0
2 122 SAWH, Luke GENEVA FL 1:22:51.140 1:22:51.140 0:19.332 00:03:09.7
3 106 PATTON, Don CLERMONT FL 1:28:43.586 1:28:43.586 +6:11.778 00:03:23.2
4 105 HERRICK, Bryan FORT MYERS FL 1:28:46.078 1:28:46.078 +6:14.270 00:03:23.3
5 107 STERGAR, II, Thomas CARMEL IN 1:31:55.005 1:31:55.005 +9:23.197 00:03:30.5
6 142 DELLARINGA, Tom WEST DUNDEE IL 1:33:36.524 1:33:36.524 +11:04.716 00:03:34.4
7 138 MEYER, Randal EVANSTON IL 1:47:03.074 1:47:03.074 +24:31.266 00:04:05.2

Division: OM-M50-59

Place Number Name Representing Total Time Net Time Back Pace
1 154 RATIGAN, Kevin ORLANDO FL 1:28:40.130 1:28:40.130 0:00.000 00:03:23.1
2 114 ALTWATER, John PALM BEACH GARDENS FL 1:28:42.274 1:28:42.274 0:02.144 00:03:23.1
3 113 HUSS, Ken WAUKESHA WI 1:28:42.877 1:28:42.877 0:02.747 00:03:23.2
4 162 TYLER, Doug ROSWELL GA 1:33:33.795 1:33:33.795 +4:53.665 00:03:34.3
5 146 ELKIN, Tom KENNESAW GA 1:33:35.259 1:33:35.259 +4:55.129 00:03:34.3
6 163 TACCONA, Guy ROSELLE IL 1:33:36.600 1:33:36.600 +4:56.470 00:03:34.4
7 145 WALSH, Jim LAWRENCEVILLE GA 1:33:37.094 1:33:37.094 +4:56.964 00:03:34.4
8 112 DALESSANDRO, Jim LARGO FL 1:33:37.222 1:33:37.222 +4:57.092 00:03:34.4
9 194 MCLINN, John HOFFMANE ST. IL 1:33:38.084 1:33:38.084 +4:57.954 00:03:34.4
10 110 JEROME, JR., John TAMPA FL 1:33:38.629 1:33:38.629 +4:58.499 00:03:34.5
11 101 SNYDER, Jon INVERNESS FL 1:47:20.111 1:47:20.111 +18:39.981 00:04:05.8
12 139 JOYCE, Brian SCHAUMBURG IL 1:50:39.372 1:50:39.372 +21:59.242 00:04:13.4
13 143 BARROSO, Jose BRANDON FL 1:55:39.610 1:55:39.610 +26:59.480 00:04:24.9
14 164 ROUNDING, Frank TAMPA FL 2:01:21.682 2:01:21.682 +32:41.552 00:04:37.9

Division: OM-M60-69

Place Number Name Representing Total Time Net Time Back Pace
1 102 KUMMER, John LAKELAND FL 1:33:36.731 1:33:36.731 0:00.000 00:03:34.4
2 148 BURKHOLDER, Clarence SMYRNA GA 1:37:26.842 1:37:26.842 +3:50.111 00:03:43.2
3 123 KOPIS, Jan DOWNERS GROVE IL 1:49:52.665 1:49:52.665 +16:15.934 00:04:11.6
4 119 GANGE, Dale PALM BEACH GARDENS FL 1:50:35.454 1:50:35.454 +16:58.723 00:04:13.3
5 158 LOWER, Michael FORT LAUDERDALE FL 1:50:35.613 1:50:35.613 +16:58.882 00:04:13.3

Division: OM-M70&Over

Place Number Name Representing Total Time Net Time Back Pace
1 135 FORTIER, Roger GREENACRES FL 2:02:15.288 2:02:15.288 0:00.000 00:04:40.0

Division: OM-F0-9

Place Number Name Representing Total Time Net Time Back Pace
1 125 CLARK, Nicolette LUTZ FL 2:28:57.581 2:28:57.581 0:00.000 00:05:41.1

Division: OM-F10-19

Place Number Name Representing Total Time Net Time Back Pace
1 188 KAN, Falicia KISSIMMEE FL 1:22:50.655 1:22:50.655 0:00.000 00:03:09.7
2 191 BROWN, Samantha CAPE CORAL FL 1:33:35.755 1:33:35.755 +10:45.100 00:03:34.3

Division: OM-F20-29

Place Number Name Representing Total Time Net Time Back Pace
1 195 MCGINGRY, Alicia BAYSHORE NY 1:44:49.713 1:44:49.713 0:00.000 00:04:00.1

Division: OM-F30-39

Place Number Name Representing Total Time Net Time Back Pace
1 155 HUDSON, Deanna TALLAHASSEE FL 1:38:22.883 1:38:22.883 0:00.000 00:03:45.3
2 108 SNYDER, Renee INVERNESS FL 1:47:19.999 1:47:19.999 +8:57.116 00:04:05.8

Division: OM-F40-49

Place Number Name Representing Total Time Net Time Back Pace
1 156 ROWE, Janet TALLAHASSEE FL 1:36:30.518 1:36:30.518 0:00.000 00:03:41.0
2 137 MEYER, Lanae EVANSTON IL 1:47:02.847 1:47:02.847 +10:32.329 00:04:05.1
3 124 CLARK, Diane LUTZ FL 2:28:57.381 2:28:57.381 +52:26.863 00:05:41.1

Division: OM-F50-59

Place Number Name Representing Total Time Net Time Back Pace
1 192 LUSK, Mary Ann ARLINGTON HEIGHTS IL 2:03:58.888 2:03:58.888 0:00.000 00:04:43.9
2 117 ZUCCOLA, Debbie KISSIMMEE FL 2:27:33.778 2:27:33.778 +23:34.890 00:05:37.9
3 116 WRIGHT, Debra HUDSON FL 2:52:20.000 2:52:20.000 +48:21.112 00:06:34.7
Results prepared by Tri and Du It Multisport.