Squiggy Inline Classic Half and Full Marathon

Race Date: 2008-03-09
Final Results
Results Posted: Tuesday, March 11, 2008 7:04:59 PM

Overall By Gender: Male Open Half Marathon

Place Number Name Representing Division Total Time Net Time Back Pace
1 66 LEAMAN, Jeff DELTONA FL USA OH-M40-49 45:32.292 45:32.292 0:00.000 00:03:28.6
2 89 RICE, Craig FISHERS IN OH-M50-59 45:32.886 45:32.886 0:00.594 00:03:28.6
3 67 SCHROCK, Geoffrey BELLEVILLE MI OH-M50-59 45:33.376 45:33.376 0:01.084 00:03:28.7
4 74 ANDERSON, Chris FERN PARK FL OH-M10-19 45:34.477 45:34.477 0:02.185 00:03:28.7
5 97 BARTON, Terry TAMPA FL OH-M40-49 51:01.034 51:01.034 +5:28.742 00:03:53.7
6 71 CALDERON, Arturo PEMBROKE PINES FL OH-M40-49 51:23.284 51:23.284 +5:50.992 00:03:55.4
7 77 OSTERWEIL, Glenn #93 WINTER HAVEN OH-M40-49 53:23.492 53:23.492 +7:51.200 00:04:04.5
8 190 PIXLEY, Kenneth DALLAS TX OH-M40-49 55:06.572 55:06.572 +9:34.280 00:04:12.4
9 90 MURRAY, Shawn LAKELAND FL OH-M30-39 58:28.433 58:28.433 +12:56.141 00:04:27.8
10 85 ONEILL, Matt NEPTUNE BEACH FL OH-M30-39 58:31.215 58:31.215 +12:58.923 00:04:28.0
11 79 COLONNESE, Chris COOPER CITY FL OH-M40-49 58:32.019 58:32.019 +12:59.727 00:04:28.1
12 82 KRINSLEY, William SUMMERFIELD FL OH-M60-69 1:01:13.144 1:01:13.144 +15:40.852 00:04:40.4
13 104 KRAPFL, Chris LAND O LAKES FL OH-M30-39 1:02:55.513 1:02:55.513 +17:23.221 00:04:48.2
14 96 TURNER, Gerald PINELLAS PARK FL OH-M50-59 1:03:13.900 1:03:13.900 +17:41.608 00:04:49.6
15 93 SANDBERG, Bruce BROOKLYN PARK MN OH-M60-69 1:03:55.391 1:03:55.391 +18:23.099 00:04:52.8
16 200 WOLLRUCH, Phil CLIFTON NJ USA OH-M60-69 1:09:02.459 1:09:02.459 +23:30.167 00:05:16.2
17 68 BRINGGOLD, Blake TAMPA FL OH-M40-49 1:15:15.936 1:15:15.936 +29:43.644 00:05:44.7
18 87 HOLT, Ken LONGWOOD FL OH-M70&Over 1:17:02.839 1:17:02.839 +31:30.547 00:05:52.9
19 95 WHEELER, Mike KISSIMMEE FL OH-M60-69 1:18:42.134 1:18:42.134 +33:09.842 00:06:00.5

Overall By Gender: Female Open Half Marathon

Place Number Name Representing Division Total Time Net Time Back Pace
1 76 BELL, Franchesca ORLANDO FL OH-F10-19 45:32.784 45:32.784 0:00.000 00:03:28.6
2 80 COFFMAN, Renee HOUSTON TX OH-F30-39 45:37.736 45:37.736 0:04.952 00:03:29.0
3 99 CARLSON, Jan YORKTOWN VA OH-F50-59 51:57.177 51:57.177 +6:24.393 00:03:58.0
4 88 NELSON, Linda NAPLES FL OH-F30-39 54:23.160 54:23.160 +8:50.376 00:04:09.1
5 70 BEHRENTZ, Elizabeth PEMBROKE PINES FL OH-F30-39 58:27.030 58:27.030 +12:54.246 00:04:27.7
6 72 CALDERON, Maria PEMBROKE PINES FL OH-F0-9 58:30.109 58:30.109 +12:57.325 00:04:27.9
7 81 KING, Lindsey TAMPA FL OH-F20-29 1:01:14.100 1:01:14.100 +15:41.316 00:04:40.5
8 86 MEDLIN, Katharine NEPTUNE BEACH FL OH-F30-39 1:03:36.736 1:03:36.736 +18:03.952 00:04:51.4
9 91 TURNER, Margaret WINDERMERE FL OH-F40-49 1:05:24.653 1:05:24.653 +19:51.869 00:04:59.6
10 69 BROSIUS, Judy OCALA FL OH-F40-49 1:05:25.006 1:05:25.006 +19:52.222 00:04:59.6
11 92 SANDBERG, Rosalind BROOKLYN PARK MN OH-F60-69 1:07:32.246 1:07:32.246 +21:59.462 00:05:09.3
12 83 SARP, Colleen WINDERMERE FL OH-F40-49 1:12:05.782 1:12:05.782 +26:32.998 00:05:30.2
13 94 WHEELER, Lori KISSIMMEE FL OH-F40-49 1:18:42.131 1:18:42.131 +33:09.347 00:06:00.5
14 75 GUTHKE, Maureen OH-F30-39 1:23:09.486 1:23:09.486 +37:36.702 00:06:20.9
15 73 MARTINEZ, Rheanne DANIA BEACH FL OH-F20-29 1:27:43.274 1:27:43.274 +42:10.490 00:06:41.8
16 78 WASHECKA, Lynne CORAL SPRINGS FL OH-F30-39 1:43:27.167 1:43:27.167 +57:54.383 00:07:53.8
Results prepared by Tri and Du It Multisport.