Squiggy Inline Classic Half and Full Marathon

Race Date: 2008-03-09
Final Results
Results Posted: Friday, March 14, 2008 7:49:57 AM

Overall By Gender: Male Open Marathon

Place Number Name Representing Division Total Time Net Time Back Pace
1 126 OSWALD, Brian MANASSAS PARK VA OM-M30-39 1:22:31.291 1:22:31.291 0:00.000 00:03:09.0
2 193 BLANDON, Santiago WEST PALM BEACH FL OM-M40-49 1:22:31.808 1:22:31.808 0:00.517 00:03:09.0
3 127 KRAWCZYK, Mark TAMPA FL OM-M30-39 1:22:37.448 1:22:37.448 0:06.157 00:03:09.2
4 177 PAPKOV, Artem APEX NC OM-M30-39 1:22:50.674 1:22:50.674 0:19.383 00:03:09.7
5 122 SAWH, Luke GENEVA FL OM-M40-49 1:22:51.140 1:22:51.140 0:19.849 00:03:09.7
6 185 CALDERON, Juan PEMBROKE PINES FL OM-M10-19 1:28:10.169 1:28:10.169 +5:38.878 00:03:21.9
7 169 SMITH, Sekou JACKSONVILLE FL OM-M30-39 1:28:36.894 1:28:36.894 +6:05.603 00:03:22.9
8 154 RATIGAN, Kevin ORLANDO FL OM-M50-59 1:28:40.130 1:28:40.130 +6:08.839 00:03:23.1
9 114 ALTWATER, John PALM BEACH GARDENS FL OM-M50-59 1:28:42.274 1:28:42.274 +6:10.983 00:03:23.1
10 149 NGUYEN, Quang JACKSONVILLE FL OM-M20-29 1:28:42.483 1:28:42.483 +6:11.192 00:03:23.1
11 136 SHICOFF, Brian AUSTIN TX OM-M30-39 1:28:42.504 1:28:42.504 +6:11.213 00:03:23.1
12 113 HUSS, Ken WAUKESHA WI OM-M50-59 1:28:42.877 1:28:42.877 +6:11.586 00:03:23.2
13 106 PATTON, Don CLERMONT FL OM-M40-49 1:28:43.586 1:28:43.586 +6:12.295 00:03:23.2
14 105 HERRICK, Bryan FORT MYERS FL OM-M40-49 1:28:46.078 1:28:46.078 +6:14.787 00:03:23.3
15 107 STERGAR, II, Thomas CARMEL IN OM-M40-49 1:31:55.005 1:31:55.005 +9:23.714 00:03:30.5
16 197 VELASCO, Sebastian PEMBROKE PINES FL OM-M10-19 1:33:08.140 1:33:08.140 +10:36.849 00:03:33.3
17 162 TYLER, Doug ROSWELL GA OM-M50-59 1:33:33.795 1:33:33.795 +11:02.504 00:03:34.3
18 146 ELKIN, Tom KENNESAW GA OM-M50-59 1:33:35.259 1:33:35.259 +11:03.968 00:03:34.3
19 142 DELLARINGA, Tom WEST DUNDEE IL OM-M40-49 1:33:36.524 1:33:36.524 +11:05.233 00:03:34.4
20 163 TACCONA, Guy ROSELLE IL OM-M50-59 1:33:36.600 1:33:36.600 +11:05.309 00:03:34.4
21 102 KUMMER, John LAKELAND FL OM-M60-69 1:33:36.731 1:33:36.731 +11:05.440 00:03:34.4
22 145 WALSH, Jim LAWRENCEVILLE GA OM-M50-59 1:33:37.094 1:33:37.094 +11:05.803 00:03:34.4
23 112 DALESSANDRO, Jim LARGO FL OM-M50-59 1:33:37.222 1:33:37.222 +11:05.931 00:03:34.4
24 194 MCLINN, John HOFFMANE ST. IL OM-M50-59 1:33:38.084 1:33:38.084 +11:06.793 00:03:34.4
25 110 JEROME, JR., John TAMPA FL OM-M50-59 1:33:38.629 1:33:38.629 +11:07.338 00:03:34.5
26 165 PALGUTT, John TALLAHASSEE FL OM-M20-29 1:36:27.749 1:36:27.749 +13:56.458 00:03:40.9
27 160 FOO, Toon Hong LAKE WORTH FL OM-M30-39 1:37:22.525 1:37:22.525 +14:51.234 00:03:43.0
28 148 BURKHOLDER, Clarence SMYRNA GA OM-M60-69 1:37:26.842 1:37:26.842 +14:55.551 00:03:43.2
29 138 MEYER, Randal EVANSTON IL OM-M40-49 1:47:03.074 1:47:03.074 +24:31.783 00:04:05.2
30 101 SNYDER, Jon INVERNESS FL OM-M50-59 1:47:20.111 1:47:20.111 +24:48.820 00:04:05.8
31 118 BAECKER, Bryan CINCINNATI OH OM-M20-29 1:49:44.861 1:49:44.861 +27:13.570 00:04:11.3
32 123 KOPIS, Jan DOWNERS GROVE IL OM-M60-69 1:49:52.665 1:49:52.665 +27:21.374 00:04:11.6
33 119 GANGE, Dale PALM BEACH GARDENS FL OM-M60-69 1:50:35.454 1:50:35.454 +28:04.163 00:04:13.3
34 158 LOWER, Michael FORT LAUDERDALE FL OM-M60-69 1:50:35.613 1:50:35.613 +28:04.322 00:04:13.3
35 139 JOYCE, Brian SCHAUMBURG IL OM-M50-59 1:50:39.372 1:50:39.372 +28:08.081 00:04:13.4
36 143 BARROSO, Jose BRANDON FL OM-M50-59 1:55:39.610 1:55:39.610 +33:08.319 00:04:24.9
37 164 ROUNDING, Frank TAMPA FL OM-M50-59 2:01:21.682 2:01:21.682 +38:50.391 00:04:37.9
38 135 FORTIER, Roger GREENACRES FL OM-M70&Over 2:02:15.288 2:02:15.288 +39:43.997 00:04:40.0
39 161 YOUNG, Gerald TAMPA FL OM-M30-39 2:02:43.167 2:02:43.167 +40:11.876 00:04:41.0
0 173 HIGDON, Robbie JACKSONVILLE FL OM-M30-39 DNF
0 166 LATONA, Jason COCONUT CREEK FL OM-M30-39 DNF
0 157 MCGINNIS, Tyler CAPE CORAL FL OM-M10-19 DNS
0 151 TURKEL, Doug MIAMI SHORES FL OM-M40-49 DNS

Overall By Gender: Female Open Half Marathon

Place Number Name Representing Division Total Time Net Time Back Pace
1 76 BELL, Franchesca ORLANDO FL OH-F10-19 45:32.784 45:32.784 0:00.000 00:03:28.6
2 80 COFFMAN, Renee HOUSTON TX OH-F30-39 45:37.736 45:37.736 0:04.952 00:03:29.0
3 99 CARLSON, Jan YORKTOWN VA OH-F50-59 51:57.177 51:57.177 +6:24.393 00:03:58.0
4 88 NELSON, Linda NAPLES FL OH-F30-39 54:23.160 54:23.160 +8:50.376 00:04:09.1
5 70 BEHRENTZ, Elizabeth PEMBROKE PINES FL OH-F30-39 58:27.030 58:27.030 +12:54.246 00:04:27.7
6 72 CALDERON, Maria PEMBROKE PINES FL OH-F0-9 58:30.109 58:30.109 +12:57.325 00:04:27.9
7 81 KING, Lindsey TAMPA FL OH-F20-29 1:01:14.100 1:01:14.100 +15:41.316 00:04:40.5
8 86 MEDLIN, Katharine NEPTUNE BEACH FL OH-F30-39 1:03:36.736 1:03:36.736 +18:03.952 00:04:51.4
9 91 TURNER, Margaret WINDERMERE FL OH-F40-49 1:05:24.653 1:05:24.653 +19:51.869 00:04:59.6
10 69 BROSIUS, Judy OCALA FL OH-F40-49 1:05:25.006 1:05:25.006 +19:52.222 00:04:59.6
11 92 SANDBERG, Rosalind BROOKLYN PARK MN OH-F60-69 1:07:32.246 1:07:32.246 +21:59.462 00:05:09.3
12 83 SARP, Colleen WINDERMERE FL OH-F40-49 1:12:05.782 1:12:05.782 +26:32.998 00:05:30.2
13 94 WHEELER, Lori KISSIMMEE FL OH-F40-49 1:18:42.131 1:18:42.131 +33:09.347 00:06:00.5
14 75 GUTHKE, Maureen OH-F30-39 1:23:09.486 1:23:09.486 +37:36.702 00:06:20.9
15 73 MARTINEZ, Rheanne DANIA BEACH FL OH-F20-29 1:27:43.274 1:27:43.274 +42:10.490 00:06:41.8
16 78 WASHECKA, Lynne CORAL SPRINGS FL OH-F30-39 1:43:27.167 1:43:27.167 +57:54.383 00:07:53.8
0 100 KUMMER, Ilene LAKELAND FL OH-F60-69 DNS
Results prepared by Tri and Du It Multisport.