Squiggy Inline Classic Half and Full Marathon

Race Date: 2008-03-09
Final Results
Results Posted: Friday, March 14, 2008 7:49:32 AM

Overall by Distance: Open Marathon

Place Number Name Representing Division Total Time Net Time Back Pace
1 126 OSWALD, Brian MANASSAS PARK VA OM-M30-39 1:22:31.291 1:22:31.291 0:00.000 00:03:09.0
2 193 BLANDON, Santiago WEST PALM BEACH FL OM-M40-49 1:22:31.808 1:22:31.808 0:00.517 00:03:09.0
3 127 KRAWCZYK, Mark TAMPA FL OM-M30-39 1:22:37.448 1:22:37.448 0:06.157 00:03:09.2
4 188 KAN, Falicia KISSIMMEE FL OM-F10-19 1:22:50.655 1:22:50.655 0:19.364 00:03:09.7
5 177 PAPKOV, Artem APEX NC OM-M30-39 1:22:50.674 1:22:50.674 0:19.383 00:03:09.7
6 122 SAWH, Luke GENEVA FL OM-M40-49 1:22:51.140 1:22:51.140 0:19.849 00:03:09.7
7 185 CALDERON, Juan PEMBROKE PINES FL OM-M10-19 1:28:10.169 1:28:10.169 +5:38.878 00:03:21.9
8 169 SMITH, Sekou JACKSONVILLE FL OM-M30-39 1:28:36.894 1:28:36.894 +6:05.603 00:03:22.9
9 154 RATIGAN, Kevin ORLANDO FL OM-M50-59 1:28:40.130 1:28:40.130 +6:08.839 00:03:23.1
10 114 ALTWATER, John PALM BEACH GARDENS FL OM-M50-59 1:28:42.274 1:28:42.274 +6:10.983 00:03:23.1
11 149 NGUYEN, Quang JACKSONVILLE FL OM-M20-29 1:28:42.483 1:28:42.483 +6:11.192 00:03:23.1
12 136 SHICOFF, Brian AUSTIN TX OM-M30-39 1:28:42.504 1:28:42.504 +6:11.213 00:03:23.1
13 113 HUSS, Ken WAUKESHA WI OM-M50-59 1:28:42.877 1:28:42.877 +6:11.586 00:03:23.2
14 106 PATTON, Don CLERMONT FL OM-M40-49 1:28:43.586 1:28:43.586 +6:12.295 00:03:23.2
15 105 HERRICK, Bryan FORT MYERS FL OM-M40-49 1:28:46.078 1:28:46.078 +6:14.787 00:03:23.3
16 107 STERGAR, II, Thomas CARMEL IN OM-M40-49 1:31:55.005 1:31:55.005 +9:23.714 00:03:30.5
17 197 VELASCO, Sebastian PEMBROKE PINES FL OM-M10-19 1:33:08.140 1:33:08.140 +10:36.849 00:03:33.3
18 162 TYLER, Doug ROSWELL GA OM-M50-59 1:33:33.795 1:33:33.795 +11:02.504 00:03:34.3
19 146 ELKIN, Tom KENNESAW GA OM-M50-59 1:33:35.259 1:33:35.259 +11:03.968 00:03:34.3
20 191 BROWN, Samantha CAPE CORAL FL OM-F10-19 1:33:35.755 1:33:35.755 +11:04.464 00:03:34.3
21 142 DELLARINGA, Tom WEST DUNDEE IL OM-M40-49 1:33:36.524 1:33:36.524 +11:05.233 00:03:34.4
22 163 TACCONA, Guy ROSELLE IL OM-M50-59 1:33:36.600 1:33:36.600 +11:05.309 00:03:34.4
23 102 KUMMER, John LAKELAND FL OM-M60-69 1:33:36.731 1:33:36.731 +11:05.440 00:03:34.4
24 145 WALSH, Jim LAWRENCEVILLE GA OM-M50-59 1:33:37.094 1:33:37.094 +11:05.803 00:03:34.4
25 112 DALESSANDRO, Jim LARGO FL OM-M50-59 1:33:37.222 1:33:37.222 +11:05.931 00:03:34.4
26 194 MCLINN, John HOFFMANE ST. IL OM-M50-59 1:33:38.084 1:33:38.084 +11:06.793 00:03:34.4
27 110 JEROME, JR., John TAMPA FL OM-M50-59 1:33:38.629 1:33:38.629 +11:07.338 00:03:34.5
28 165 PALGUTT, John TALLAHASSEE FL OM-M20-29 1:36:27.749 1:36:27.749 +13:56.458 00:03:40.9
29 156 ROWE, Janet TALLAHASSEE FL OM-F40-49 1:36:30.518 1:36:30.518 +13:59.227 00:03:41.0
30 160 FOO, Toon Hong LAKE WORTH FL OM-M30-39 1:37:22.525 1:37:22.525 +14:51.234 00:03:43.0
31 148 BURKHOLDER, Clarence SMYRNA GA OM-M60-69 1:37:26.842 1:37:26.842 +14:55.551 00:03:43.2
32 155 HUDSON, Deanna TALLAHASSEE FL OM-F30-39 1:38:22.883 1:38:22.883 +15:51.592 00:03:45.3
33 195 MCGINGRY, Alicia BAYSHORE NY OM-F20-29 1:44:49.713 1:44:49.713 +22:18.422 00:04:00.1
34 137 MEYER, Lanae EVANSTON IL OM-F40-49 1:47:02.847 1:47:02.847 +24:31.556 00:04:05.1
35 138 MEYER, Randal EVANSTON IL OM-M40-49 1:47:03.074 1:47:03.074 +24:31.783 00:04:05.2
36 108 SNYDER, Renee INVERNESS FL OM-F30-39 1:47:19.999 1:47:19.999 +24:48.708 00:04:05.8
37 101 SNYDER, Jon INVERNESS FL OM-M50-59 1:47:20.111 1:47:20.111 +24:48.820 00:04:05.8
38 118 BAECKER, Bryan CINCINNATI OH OM-M20-29 1:49:44.861 1:49:44.861 +27:13.570 00:04:11.3
39 123 KOPIS, Jan DOWNERS GROVE IL OM-M60-69 1:49:52.665 1:49:52.665 +27:21.374 00:04:11.6
40 119 GANGE, Dale PALM BEACH GARDENS FL OM-M60-69 1:50:35.454 1:50:35.454 +28:04.163 00:04:13.3
41 158 LOWER, Michael FORT LAUDERDALE FL OM-M60-69 1:50:35.613 1:50:35.613 +28:04.322 00:04:13.3
42 139 JOYCE, Brian SCHAUMBURG IL OM-M50-59 1:50:39.372 1:50:39.372 +28:08.081 00:04:13.4
43 143 BARROSO, Jose BRANDON FL OM-M50-59 1:55:39.610 1:55:39.610 +33:08.319 00:04:24.9
44 164 ROUNDING, Frank TAMPA FL OM-M50-59 2:01:21.682 2:01:21.682 +38:50.391 00:04:37.9
45 135 FORTIER, Roger GREENACRES FL OM-M70&Over 2:02:15.288 2:02:15.288 +39:43.997 00:04:40.0
46 161 YOUNG, Gerald TAMPA FL OM-M30-39 2:02:43.167 2:02:43.167 +40:11.876 00:04:41.0
47 192 LUSK, Mary Ann ARLINGTON HEIGHTS IL OM-F50-59 2:03:58.888 2:03:58.888 +41:27.597 00:04:43.9
48 117 ZUCCOLA, Debbie KISSIMMEE FL OM-F50-59 2:27:33.778 2:27:33.778 +1:05:02.487 00:05:37.9
49 124 CLARK, Diane LUTZ FL OM-F40-49 2:28:57.381 2:28:57.381 +1:06:26.090 00:05:41.1
50 125 CLARK, Nicolette LUTZ FL OM-F0-9 2:28:57.581 2:28:57.581 +1:06:26.290 00:05:41.1
51 116 WRIGHT, Debra HUDSON FL OM-F50-59 2:52:20.000 2:52:20.000 +1:29:48.709 00:06:34.7
0 115 ALTWATER, Joan PALM BEACH GARDENS FL OM-F50-59 DNF
0 173 HIGDON, Robbie JACKSONVILLE FL OM-M30-39 DNF
0 166 LATONA, Jason COCONUT CREEK FL OM-M30-39 DNF
0 157 MCGINNIS, Tyler CAPE CORAL FL OM-M10-19 DNS
0 151 TURKEL, Doug MIAMI SHORES FL OM-M40-49 DNS
Results prepared by Tri and Du It Multisport.